Thank you for your interest in OrthoNOW Licensing.
Someone from our team will reach out to you within the next 48 hours. Meanwhile feel free to give us a call at 1-800-951-3141.
Respectfully Yours,
OrthoNOW Licensing Team
Licensing pricing
Year 1 | Monthly Year 2+ |
Notes | ||
---|---|---|---|---|
Brand | Annual license which includes website listing and backlinks, updates | $10,000 | $1,050 | per 300,000 territory |
Manual | Policy & Procedures manual for ortho immediate care | $5,100 | $285 | |
Project Plan | Opening Project Plan | $12,000 | ||
Telemedicine | OrthoNOWlive patient-facing telehealth | $1,100 | $199 | per provider |
Mobile App | Mobile App with On My Way NOW alerts & referrals | $2,400 | $200 | per location |
Marketing | Marketing Materials and templates, website/subsite SEO. | $9,100 | $900 | |
OrthoNOW TV | Waiting room television subscription with local content added monthly |
$600 | $59 | |
Experts Forum | Login to OrthoNOW.net and access to forum | $1,800 | $165 | |
Total | $42,100 | $2,858 | Depending on number of locations & providers | |
10% discount for choosing entire package | $(4,210) | $(286) | ||
Grand Total | $37,890 | $2,572 |
Note: Year 2+ pricing is monthly, based on annual contract. This is an estimate; final pricing calculated on a per license basis
Bonuses if you pick entire package: | |
---|---|
OrthoNaturals CBD | 30% discount |
OrthoNourish supplements | 30% discount |
Discounts on equipment (xray, fluoro, mri, etc.) sold by others |